Walk-around convenience plus high capacity
ALIGNMENT PIT RACKS
WALK-AROUND CONVENIENCE PLUS HIGH CAPACITY
Hunter’s pit racks are 18,000-lb. capacity and provide feature two 9,000-lb. capacity swing jack. 4-wheel alignment wheelbases up to 158-in. can be serviced. 2-wheel alignment wheelbases are limited only by the space behind the rack as rear axles can rest on approach concrete.
A deep center allows easy access underneath of vehicles, while a walk-around shallow pit provides easy use of alignment instrumentation.
FEATURES AT-A-GLANCE
- Wide runways ease service of large vehicles
- Stainless steel turnplates standard
- Built-in slipplates standard
- 36″ pit depth
SPECIFICATIONS AT-A-GLANCE
- 18,000 LBS. Capacity
- 2 x 9,000 LBS. Capacity jacks
- 26″ Wide runways
- 223″ OR 255.5″ Runway lengths available


PRODUCT FAMILY AT-A-GLANCE

P451
- 18,000lb capacity
- 26″ wide runways
- 223″ deck length

P451L
- 18,000lb capacity
- 26″ wide runways
- 255.5″ deck length
SPECIFICATIONS
| Specification | P451JT | P451LJT | P451LT-IS | P451T-IS |
|---|---|---|---|---|
| Key Specifications | ||||
| Max Vehicle Weight | 18,000 lbs | 18,000 lbs | 18,000 lbs | 18,000 lbs |
| Max Two-Wheel Alignment | 177 in | 177 in | 177 in | 177 in |
| Track Width | Fixed Runway, Typical Spacing 40 – 92 in | Fixed Runway, Typical Spacing 40 – 92 in | Fixed Runway, Typical Spacing 40 – 92 in | Fixed Runway, Typical Spacing 40 – 92 in |
| Pit Depth (Standard) | Standard New Pit 36 in | Standard New Pit 36 in | Standard New Pit 36 in | Standard New Pit 36 in |
| Pit Depth (Optional) | Optional New Pit 30 in | Optional New Pit 30 in | Optional New Pit 30 in | Optional New Pit 30 in |
| Features | ||||
| Fully Integrated Alignment | N/A | N/A | YES | YES |
| Inflation Station | N/A | N/A | YES | YES |
| Powerslide Slipplates and Turnplates | N/A | N/A | YES | YES |
| Stainless Steel Turnplates | YES | YES | N/A | N/A |
| Swing Air Jacks | 9,000 lbs | 9,000 lbs | 9,000 lbs | 9,000 lbs |
Documents
- Brochures
- Specification Sheets
- Accessories



